商品說明
Model | DH-IPC-HFW4238M-I1 |
The sensor type | 1/2.8 of an inch CMOS |
Electronic shutter | A third s 1/100000 ~ s;Can be adjusted manually or automatically |
Minimum illumination | 0.001 Lux (color mode);0.0001 Lux (black and white mode);0 lux (infrared lamp open) |
The largest infrared distance | 80 meters |
Day and night conversion | IR – CUT automatically switch |
Scanning way | Progressive scan |
The noise reduction | 3 d noise reduction |
Wide dynamic | Digital wide dynamic |
Signal to noise ratio | >56dB |
Gain control | Manual/automatic |
The white balance | Manual/automatic |
Backlight compensation | Support, can choose area |
Strong inhibition | support |
appearance | The bolt |
Infrared lamp number | Single lamp |
Maximum resolution | 200W |
The lens parameters | |
The lens focal length | 3.6mm/6mm/8mm/12mm |
The camera interface | M12 |
Lens aperture | F2.1/F2.01/F2.2/F2.05 |
Aperture control | fixed |
Zoom type | prime |
Viewing Angle | “3.6 mm level 46 ° 88 ° vertical diagonal level 52 ° 106 ° 6 mm vertical 31 ° Angle 60 ° 8 mm level 38 ° 22 ° diagonal 45 ° 12 mm vertical level 25 ° vertically 15 ° 29 ° Angle” |
The lens type | Fixed focus, 3.6 mm / 6 mm / 8 mm / 12 mm |
Video parameters | |
Video coding standard | H.265;H.264;H.264H;H.264B;MJPEG |
Video bit rate | “H265:24 k ~ 9 MBPS (24 k in the case of CIF @ 1 frame to achieve with h. 264) H264:24 k ~ 9 mbpsmjpeg: 32 k ~ 11520 KBPS” |
Video frame rate | “50 hz, main stream: 1920 x 1080 @ 25 auxiliary stream 1:704 x 576 @ 25 auxiliary stream we took 2 x 288 @ 2560 hz, main stream: 1920 x 1080 @ 30 auxiliary stream 1:704 x 480 @ 30 auxiliary stream we took 2 x 240 @ 30” |
The default resolution under the default stream | 4096kbps(1920×1080) |
function | |
Image set | Brightness;Contrast;Sharpness.Saturation;gamma |
OSD superposition of information | Time;Channel;The geographical position;Image; |
Mirror image | Support the mirror, reverse it |
Negative image as | Supports 90 ° 270 ° / rotate |
heartbeat | support |
Video mode | “Manual video, video detection video, timing video footage priority from high to low in turn for manual/video detection/timing” |
Storage capabilities | “NASFTP” |
Preview the maximum number of users | 20 |
Restore the default | A key to support to restore the default |
The browser | Support IE7;Internet explorer.Internet explorer 9;Ie 10;Chrome8 +;Firefox3.5 +;Safari5 + browser |
User management | Maximum support 20 users, multilevel user rights management |
Safe mode | Authorized user name and password;MAC address binding.HTTPS encryption;The IEEE 802.1 x;Network access control |
Through the fog | support |
Ultra-low stream | 720P(1280×720):1~2Mbps |
Intelligent analysis | Support regional invasion;Fold line invasion;Left/disappear;Wandering detection;Fast moving;Researchers gathered;The scene changes;Illegal parking;Face detection.Video detection;Dynamic test;Audio input is unusual, sound intensity mutation;Vehicle detection |
Face detection | support |
Privacy shelter | 4 area |
Corridor pattern | support |
The stars | support |
WiFi | Does not support |
interface | |
The network interface | 1, 10/100 m Ethernet front-end ports |
Network protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP |
Access to the standard | ONVIF;GB/T28181;CGI;PSIA |
Conventional parameters | |
The power supply mode | DC12V |
Power consumption | DC12V power supply, the normal use 1.9 W, 4.3 W biggest switch (infrared lamp open, ICR) |
Working temperature | – 40 ° ~ + 60 ° |
Working humidity | 95% or less |
Protection grade | IP67; |
The shell material | Plastic + metal |
size | 194mm×96mm×89mm |
The weight of the | 640 g (bare);780 g (machine) |
installation | Support wall, hoisting |